Back to Country Profile
Historical Values
Year Value
2008 10% (31 December 2007)
2009 NA% (31 December 2008) country comparison to the world: 41 10% (31 December 2007)
2010 9% (31 December 2009) country comparison to the world: 38 11% (31 December 2008)
2011 9% (31 December 2009) country comparison to the world: 25 11% (31 December 2008)
2012 9% (31 December 2009) country comparison to the world: 21 11% (31 December 2008)
2013 9% (31 December 2009) country comparison to the world: 21 11% (31 December 2008)
2014 9% (31 December 2009) country comparison to the world: 23 11% (31 December 2008)
2015 9% (31 December 2009) | 11% (31 December 2008) | country comparison to the world: 29
2016 9% (31 December 2009) | 11% (31 December 2008) | country comparison to the world: 34
2017 9% (31 December 2009) | 11% (31 December 2008) | country comparison to the world: 34
2018 9% (31 December 2009) | 11% (31 December 2008)
2019 9% (31 December 2009) | 11% (31 December 2008)